Price List
PRICE LIST TABLE - COMMODITIES - 2022
Prices shown are subject to change without notice.
Table [valid 31 December 2022]
| | | |
---|---|---|---|
Quantity | Yellow Corn Maize | Sugar IC150 | Sugar IC45 |
Metric Ton | Price CIF | Price CIF | Price CIF |
12.500 MT x12 | US$ 305.00 | US$ 355.00 | US$ 355.00 |
25.000 MT x12 | US$ 300.00 | US$ 330.00 | US$ 330.00 |
50.000 MT x12 | US$ 295.00 | US$ 325.00 | US$ 325.00 |
75.000 MT x12 | US$ 290.00 | US$ 320.00 | US$ 320.00 |
100.000 MTx12 | US$ 290.00 | US$ 315.00 | US$ 315.00 |
150.000 MTx12 | US$ 290.00 | US$ 310.00 | US$ 310.00 |
200.000 MTx12 | US$ 285.00 | US$ 305.00 | US$ 305.00 |
300.000 MTx12 | US$ 280.00 | US$ 295.00 | US$ 295.00 |
Payment | SBLC | SBLC | SBLC |
| | ||
---|---|---|---|
Quantity | Soybean NON GMO | Soybean GMO | Soybean Meal |
Metric Ton | Price CIF | Price CIF | Price CIF |
12.500 MT x12 | US$ 670.00 | US$ 660.00 | US$ 690.00 |
25.000 MT x12 | US$ 665.00 | US$ 655.00 | US$ 685.00 |
50.000 MT x12 | US$ 660.00 | US$ 650.00 | US$ 680.00 |
75.000 MT x12 | US$ 655.00 | US$ 645.00 | US$ 675.00 |
100.000 MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
150.000 MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
200.000 MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
300.000 MTx12 | US$ 650.00 | US$ 640.00 | US$ 670.00 |
Payment | SBLC | SBLC | SBLC |
Prices are for 12 month contracts only.
Payments terms:
SBLC or DLC: MT 760 or MT 700 – Irrevocable, Unconditional, Transferable, Divisible, Operative, Revolving.Confirmed Bank TOP 50 for SBLC and for DLC confirmed Bank TOP 25.
MT 103 – Against shipping documents.
Indispensable presentation: ICPO + RWA or BCL for your order to enter the seller's procedures.
All transactions are carried out in the American dollar US$ currency.
#pricecommodity #commodityprice #pricelist #commoditiesprice #commodities #price